This information is updated daily at 3 p.m., with COVID-19 results included as of 10 a.m..
County | Cases | Reported Deaths |
---|---|---|
Allegan | 14 | |
Antrim | 4 | |
Arenac | 3 | |
Barry | 6 | |
Bay | 30 | |
Benzie | 1 | |
Berrien | 58 | 1 |
Branch | 13 | 1 |
Calhoun | 42 | 1 |
Cass | 7 | 1 |
Charlevoix | 7 | |
Cheboygan | 8 | 1 |
Chippewa | 2 | |
Clare | 1 | |
Clinton | 55 | 1 |
Crawford | 1 | |
Delta | 7 | |
Detroit City | 4495 | 158 |
Dickinson | 1 | 1 |
Eaton | 55 | 2 |
Emmet | 13 | 2 |
Genesee | 504 | 18 |
Gladwin | 4 | |
Gogebic | 3 | 1 |
Grand Traverse | 12 | 3 |
Gratiot | 4 | |
Hillsdale | 44 | 3 |
Houghton | 1 | |
Huron | 4 | |
Ingham | 172 | 2 |
Ionia | 8 | |
Iosco | 3 | 1 |
Isabella | 12 | 2 |
Jackson | 90 | 3 |
Kalamazoo | 53 | 3 |
Kalkaska | 8 | 2 |
Kent | 165 | 3 |
Lapeer | 45 | |
Leelanau | 1 | |
Lenawee | 31 | |
Livingston | 135 | 2 |
Luce | 1 | |
Mackinac | 2 | |
Macomb | 2003 | 83 |
Manistee | 4 | |
Marquette | 14 | 1 |
Mecosta | 6 | 1 |
Midland | 18 | |
Missaukee | 1 | 1 |
Monroe | 108 | |
Montcalm | 14 | |
Muskegon | 31 | 4 |
Newaygo | 2 | |
Oakland | 3035 | 163 |
Oceana | 3 | |
Ogemaw | 3 | |
Ontonagon | 1 | |
Osceola | 3 | |
Oscoda | 2 | |
Otsego | 24 | 1 |
Ottawa | 44 | |
Roscommon | 5 | |
Saginaw | 118 | |
Sanilac | 13 | 1 |
Shiawassee | 23 | |
St Clair | 94 | 2 |
St Joseph | 10 | |
Tuscola | 22 | 2 |
Van Buren | 14 | 1 |
Washtenaw | 518 | 8 |
Wayne | 3023 | 135 |
Wexford | 5 | |
Other* | 238 | 1 |
Unknown | 111 | |
Out of State | 83 | 1 |
Totals | 15718 | 617 |
*MDOC
City of Detroit and Wayne County are reported separately.
Lab Type | Negative Tests | Positive Tests | Total Specimens Tested |
---|---|---|---|
Commercial | 3392 | 1202 | 4601 |
Hospital | 22140 | 7589 | 29830 |
Public Health | 4498 | 1644 | 6150 |
Grand Total | 30030 | 10435 | 40581 |
Notes:
This is a new reporting system and additional laboratories will be included over time. Counts of specimens tested positive will not equal number of people with COVID-19. People may have more than one test or may have had their test from an out of state lab.
Total samples tested includes test that were negative, positive, and inconclusive.
Commercial labs only includes data from LabCorp.
Public health labs include the Michigan Department of Health and Human Services Bureau of Laboratories.
Counts represent the total specimens tested, not total patients tested. A patient can have more than one specimen tested, therefore the number of specimens tested may be more than the number of patients tested.
Average Age | 71.2 years |
Median Age | 72 years |
Age Range | 20-107 years |
Sex | Percentage of Overall Cases by Sex | Percentage of Deceased Cases by Sex |
---|---|---|
Male | 46% | 60% |
Female | 50% | 40% |
Unknown | 4% | <1% |
Age | Percentage of Overall Cases by Age | Percentage of Deceased Cases by Age |
---|---|---|
0 to 19 years | 1% | 0% |
20 to 29 years | 9% | 1% |
30 to 39 years | 13% | 2% |
40 to 49 years | 17% | 6% |
50 to 59 years | 20% | 12% |
60 to 69 years | 18% | 20% |
70 to 79 years | 13% | 26% |
80+ years | 8% | 33% |
Unkown | <1% | 0% |
Race | Percentage of Overall Cases by Race | Percentage of Deceased Cases by Race |
---|---|---|
American Indian or Alaska Native | <1% | 0% |
Asian/Pacific Islander | 1% | 1% |
Black or African American | 33% | 40% |
Caucasian | 23% | 28% |
Multiple Races | 2% | 1% |
Other | 3% | 2% |
Unknown | 37% | 28% |
Ethnicity | Percentage of Overall Cases by Ethnicity | Percentage of Deceased Cases by Ethnicity |
---|---|---|
Hispanic/Latino | 1% | <1% |
Non-Hispanic Latino | 46% | 58% |
Unknown | 53% | 42% |